Our Price: | $56,750 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | F-250 XLT |
Mileage | 0 |
Engine | 7.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Carbonized Gray Metallic |
Interior | Medium Dark Slate |
VIN | 1FT7X2BN5REF77573 |
Stock Number | F77573 |
$56,750 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $56,750 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | F-250 XLT |
Mileage | 0 |
Engine | 7.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Carbonized Gray Metallic |
Interior | Medium Dark Slate |
VIN | 1FT7X2BN5REF77573 |
Stock Number | F77573 |
Front Bumper Color - Chrome | Grille Color - Chrome |
Mirror Color - Black | Rear Bumper Color - Chrome |
Window Trim - Black | Tailgate - Power Locking |
Tailgate - Removable | Tailgate - Lift Assist |
Side Door Type - Dual Rear-Hinged Access | Air Filtration |
Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Assist Handle - Front |
Cruise Control | Cupholders - Front |
Power Steering | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Power Outlet(S) - 115v Front | Power Outlet(S) - 115v Rear |
Power Outlet(S) - 12v Front | Keypad Entry |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Steering Wheel Mounted Controls - Cruise Control | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel Mounted Controls - Multi-Function |
One-Touch Windows - 2 | Power Windows - Lockout Button |
Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Auto-Dimming |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.73 | Braking Assist |
Electronic Brakeforce Distribution | Emergency Braking Preparation |
Front Brake Diameter - 14.29 | Front Brake Width - 1.5 |
Front Stabilizer Bar | Front Suspension Classification - Solid Live Axle |
Front Suspension Type - Multi-Link | Power Brakes |
Rear Brake Diameter - 14.3 | Rear Brake Width - 1.5 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Traction Control |
Trailer Brake Controller | Trailer Hitch |
Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Rear Shock Type - Gas |
Rear Spring Type - Leaf | Front Brake Type - Ventilated Disc |
Rear Brake Type - Ventilated Disc | 4wd Selector - Electronic Hi-Lo |
Trailer Stability Control | Pickup Bed Cargo Management - Tie-Down Anchors |
Alternator - 190 Amps | Battery - Maintenance-Free |
Battery Saver | Battery Rating - 750 Cca |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Electronic Messaging Assistance - With Read Function | Auxiliary Audio Input - Bluetooth |
Wireless Data Link - Bluetooth | Total Speakers - 7 |
Gauge - Oil Pressure | Gauge - Tachometer |
Gauge - Transmission Temperature | Connected In-Car Apps - App Marketplace Integration |
Infotainment - Sync | Electronic Messaging Assistance - Voice Operated |
Radio - Voice Operated | Warnings And Reminders - Maintenance Due |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Status |
Smart Device App Function - Vehicle Location | Smart Device App Function - Engine Start |
Smartphone Integration - Wireless Android Auto | Smartphone Integration - Wireless Apple Carplay |
Smart Device App Compatibility - Fordpass Connect | Wi-Fi - Hotspot |
Powertrain Hour Meter | Hands-Free Phone Call Integration - Voice Operated |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Wiper Activated | Clearance Lights |
Headlights - Auto High Beam Dimmer | Tire Pressure Monitoring System |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Season |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Solar-Tinted Glass - Front | Power Windows - Safety Reverse |
Laminated Glass - Acoustic Windshield | Automatic Hazard Warning Lights |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Impact Sensor - Alert System |
Impact Sensor - Door Unlock | Impact Sensor - Post-Collision Safety System |
Side Airbags - Front | Side Curtain Airbags - Front |
Anti-Theft System - A |
0 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $74,320
0 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $74,790
0 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $61,555
0 Miles, Pickup - Full Size, 7.3L V8, AUTOMATIC, GAS
Price: $65,905
0 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $76,580
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.