| Our Price: | $35,950 |
| Body Style | Crossover |
| Year | 2023 |
| Make | Buick |
| Model | Enclave |
| Package | Premium 4x4 4dr Crossover |
| Mileage | 26,039 |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| Interior | BLACK LEATHER |
| VIN | 5GAEVBKW4PJ217528 |
| Stock Number | 4015A |
| $35,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $35,950 |
| Body Style | Crossover |
| Year | 2023 |
| Make | Buick |
| Model | Enclave |
| Package | Premium 4x4 4dr Crossover |
| Mileage | 26,039 |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| Interior | BLACK LEATHER |
| VIN | 5GAEVBKW4PJ217528 |
| Stock Number | 4015A |
| Exhaust - Dual Tip | Exhaust - Integrated |
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
| Active Grille Shutters | Body Side Moldings - Chrome |
| Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Chrome |
| Front Bumper Color - Body-Color | Grille Color - Black |
| Grille Color - Chrome Surround | Mirror Color - Body-Color |
| Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
| Rocker Panel Color - Black | Rocker Panel Color - Chrome Accents |
| Window Trim - Chrome | Air Filtration - Ionizing |
| Armrests - Rear Outboard Seats | Door Sill Trim - Chrome |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Heated Steering Wheel |
| Humidity/Dewpoint Sensors | Rear Air Conditioning - Automatic Climate Control |
| Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
| Shift Knob Trim - Alloy | Steering Wheel Trim - Leather |
| Ambient Lighting | Assist Handle - Front |
| Assist Handle - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Easy Entry - Manual Rear Seat | Memorized Settings - 2 Driver |
| Memorized Settings - Audio System | Memorized Settings - Driver Seat |
| Memorized Settings - Liftgate | Memorized Settings - Side Mirrors |
| Memorized Settings - Steering Wheel | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
| Multi-Function Remote - Vehicle And Key Memory | One-Touch Windows - 4 |
| Overhead Console - Front | Power Outlet(S) - 115v Rear |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb Rear | Power Outlet(S) - Usb Third Row |
| Power Steering - Electric | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Push-Button Start |
| Reading Lights - Front | Reading Lights - Rear |
| Rearview Mirror - Camera-Based | Remote Engine Start/Cabin Preconditioning |
| Steering Wheel - Power Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| Storage - Front Seatback | Storage - In Floor |
| Tool Kit | Universal Remote Transmitter - Garage Door Opener |
| Vanity Mirrors - Dual Illuminating | Wireless Charging Station - Front |
| 4wd Selector - Electronic | Axle Ratio - 3.49 |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Off-Road Driving Assist - Hill Ascent |
| Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
| Rear Spring Type - Coil | 4wd Type - Part Time |
| Abs - 4-Wheel | Braking Assist |
| Drive Mode Selector | Electronic Brakeforce Distribution |
| Electronic Parking Brake - Auto Off | Front Stabilizer Bar |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Roll Stability Control |
| Stability Control | Traction Control |
| Alternator - 170 Amps | Auto Start/Stop |
| Battery - Maintenance-Free | Battery Saver |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Driver Assistance App - Roadside Assistance |
| Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
| Hands-Free Phone Call Integration - Voice Operated | Infotainment - Buick Infotainment System |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 8 In. |
| Internet Radio App - Pandora | Navigation Data - Real Time Traffic |
| Navigation Data - Send Destination To Vehicle | Navigation Sy |
35,536 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,950
28,861 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,950
44,031 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.