| Our Price: | $23,950 |
| Body Style | Pickup - Compact |
| Year | 2019 |
| Make | Chevrolet |
| Model | Colorado |
| Package | LT |
| Mileage | 66,559 |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver |
| Interior | Gray Cloth |
| VIN | 1GCGTCEN5K1247703 |
| Stock Number | 3780A |
| Body Style | Pickup - Compact |
| Year | 2019 |
| Make | Chevrolet |
| Model | Colorado |
| Package | LT |
| Mileage | 66,559 |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Silver |
| Interior | Gray Cloth |
| VIN | 1GCGTCEN5K1247703 |
| Stock Number | 3780A |
| Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
| Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
| Rear Bumper Color - Body-Color | Window Trim - Chrome |
| Pickup Bed Light | Bumper Detail - Rear Step |
| Steering Ratio - 16.8 | Turns Lock-To-Lock - 3.3 |
| Air Filtration | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Shift Knob Trim - Urethane | Steering Wheel Trim - Leather |
| Interior Accents - Chrome | Floor Mats - Rear |
| Armrests - Rear Folding | Armrests - Rear Center With Cupholders |
| Assist Handle - Front | Assist Handle - Rear |
| Center Console - Front Console With Armrest And Storage | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Multi-Function Remote - Keyless Entry | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
| Storage - Door Pockets | Storage - In Dash |
| Storage - Sunglasses Holder | Power Outlet(S) - 12v Front |
| Power Steering - Variable/Speed-Proportional | Vanity Mirrors - Dual Illuminating |
| Multi-Function Remote - Panic Alarm | Overhead Console - Front |
| Steering Wheel Mounted Controls - Cruise Control | Reading Lights - Front |
| Reading Lights - Rear | One-Touch Windows - 1 |
| Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control |
| Rearview Mirror - Manual Day/Night | Abs - 4-Wheel |
| Axle Ratio - 3.42 | Braking Assist |
| Electronic Brakeforce Distribution | Front Brake Diameter - 12.2 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 12.8 |
| Rear Brake Width - 0.71 | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Stability Control |
| Tow Hooks - Front | Tow/Haul Mode |
| Traction Control | Hill Holder Control |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Suspension Type - Upper And Lower Control Arms | Rear Shock Type - Twin-Tube Gas |
| Rear Spring Type - Leaf | Front Struts |
| 4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Ventilated Disc |
| Rear Brake Type - Ventilated Disc | 4wd Selector - Electronic Hi-Lo |
| Trailer Stability Control | Front Brake Width - 1.06 |
| Battery - Maintenance-Free | Battery Saver |
| Antenna Type - Diversity | Antenna Type - Mast |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock |
| Digital Odometer | External Temperature Display |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Multi-Function Display | Radio - Am/Fm |
| Radio - Hd Radio | Radio - Touch Screen Display |
| Radio Data System | Satellite Communications - Onstar |
| Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
| Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Warnings And Reminders - Low Oil Level | Electronic Messaging Assistance - With Read Function |
| Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
| Total Speakers - 6 | Gauge - Oil Pressure |
| Gauge - Tachometer | Satellite Communications - Voice Guided Directions |
| Driver Assistance App - Roadside Assistance | Connected In-Car Apps - App Marketplace Integration |
| Electronic Messaging Assistance - Voice Operated | Radio - Voice Operated |
| Warnings And Reminders - Maintenance Due | Infotainment - Chevrolet Infotainment System |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
| Smartphone Integration - Apple Carplay | Smart Device App Compatibility - Mychevrolet With Connected Access |
| Wi-Fi - Hotspot | Hands-Free Phone Call Integration - Voice Operated |
| Daytime Running Lights | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Halogen |
| Tire Pressure Monitoring System | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
| Tire Type - All Season | Wheels - Aluminum Alloy |
| Front Wipers - Variable Intermittent | Power Windows - Safety Reverse |
| Child Seat Anchors - Latch System | Front Airbags - Dual |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Anti-Theft System - |
0 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $37,335
0 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $37,875
0 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,405
0 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $33,495
0 Miles, Pickup - Compact, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,645
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.