Our Price: | $17,550 |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Suburban |
Package | LT 4x4 4dr SUV |
Mileage | 118,042 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Black Leather |
VIN | 1GNSKJE73ER203683 |
Stock Number | 3630A |
Body Style | Sport Utility |
Year | 2014 |
Make | Chevrolet |
Model | Suburban |
Package | LT 4x4 4dr SUV |
Mileage | 118,042 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Black Leather |
VIN | 1GNSKJE73ER203683 |
Stock Number | 3630A |
Rear Trunk/Liftgate - Liftgate | Running Board Color - Black |
Body Side Moldings - Body-Color | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Running Boards | Window Trim - Black |
Steering Ratio - 17.8 | Turns Lock-To-Lock - 3.0 |
Armrests - Rear Center With Cupholders | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Steering Wheel Trim - Leather | Adjustable Pedals - Power |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Memorized Settings - Driver Seat |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Rear |
Power Outlet(S) - Three 12v Front | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Storage - Front Seatback |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Upper And Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Trailer Stability Control | Abs - 4-Wheel |
Axle Ratio - 3.08 | Electronic Brakeforce Distribution |
Front Brake Diameter - 13.0 | Front Brake Width - 1.18 |
Front Stabilizer Bar - Diameter 36 Mm | Front Suspension Classification - Independent |
Locking Differential - Rear | Power Brakes |
Rear Brake Diameter - 13.5 | Rear Brake Width - 0.79 |
Rear Stabilizer Bar - Diameter 28 Mm | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Tow/Haul Mode |
Traction Control | Trailer Hitch |
Trailer Wiring - 7-Pin | Alternator - 160 Amps |
Battery - Heavy Duty | Battery - Maintenance-Free |
Battery Rating - 660 Cca | Battery Saver |
Cylinder Deactivation | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Rear Audio - Volume Control |
Total Speakers - 9 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Headphone Jacks - Rear | In-Dash Cd - Single Disc |
Multi-Function Display | Premium Brand - Bose |
Radio - Am/Fm | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Subwoofer - 1 |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Turn Off Headlights | Daytime Running Lights |
Exterior Entry Lights - Approach Lamps | Front Fog Lights |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Liftgate Window - Manual Flip-Up | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Roof Rails - Black | Solar-Tinted Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Parking Sensors - Rear |
Power Door Locks - Anti-Lockout | Rearview Monitor - In Mirror |
Side Airbags - Front | Side Airbags - Rear |
Side Curtain Airbags - Front | Side Cu |
46,335 Miles, Sport Utility, 2.0L I4, AUTOMATIC, GAS
Price: $21,950
29,698 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,950
26,150 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,950
57,001 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $41,950
132,858 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.