| Our Price: | $32,950 |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | Premier 4x4 4dr SUV |
| Mileage | 96,990 |
| Engine | 6.2L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | White |
| Interior | BLACK LEATHER |
| VIN | 1GNSKCKJ8LR204238 |
| Stock Number | 4004A |
| $32,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $32,950 |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | Premier 4x4 4dr SUV |
| Mileage | 96,990 |
| Engine | 6.2L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | White |
| Interior | BLACK LEATHER |
| VIN | 1GNSKCKJ8LR204238 |
| Stock Number | 4004A |
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
| Running Board Color - Black | Active Grille Shutters |
| Body Side Moldings - Body-Color | Door Handle Color - Body-Color |
| Front Bumper Color - Body-Color | Grille Color - Chrome |
| Grille Color - Chrome Surround | Mirror Color - Chrome |
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
| Running Boards | Window Trim - Chrome |
| Steering Ratio - 17.5 | Turns Lock-To-Lock - 3.40 |
| Air Filtration | Armrests - Rear Outboard Seats |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Heated Steering Wheel | Interior Accents - Woodgrain |
| Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning - Independently Controlled |
| Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
| Adjustable Pedals - Power | Assist Handle - Front |
| Assist Handle - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Conversation Mirror |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Memorized Settings - 2 Driver | Memorized Settings - Adjustable Pedals |
| Memorized Settings - Driver Seat | Memorized Settings - Liftgate |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
| Overhead Console - Front | Power Outlet(S) - 115v Front |
| Power Outlet(S) - 115v Rear | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Power Steering | Power Steering - Electric |
| Power Windows - Lockout Button | Push-Button Start |
| Reading Lights - Front | Reading Lights - Rear |
| Rearview Mirror - Auto-Dimming | Remote Engine Start/Cabin Preconditioning |
| Steering Wheel - Power Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Cargo Net | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Sunglasses Holder | Universal Remote Transmitter - Garage Door Opener |
| Vanity Mirrors - Dual Illuminating | Wireless Charging Station - Front |
| 4wd Selector - Electronic | 4wd Type - Part Time W/ On Demand Setting |
| Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
| Front Shock Type - Monotube | Front Spring Type - Coil |
| Front Struts | Front Suspension Type - Upper And Lower Control Arms |
| Hill Holder Control | Rear Brake Type - Ventilated Disc |
| Rear Shock Type - Monotube | Rear Spring Type - Coil |
| Trailer Stability Control | Abs - 4-Wheel |
| Active Suspension | Axle Ratio - 3.08 |
| Braking Assist | Driver Adjustable Suspension - Ride Control |
| Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 |
| Front Brake Width - 1.2 | Front Stabilizer Bar - Diameter 36 Mm |
| Front Suspension Classification - Independent | Locking Differential - Rear |
| Power Brakes | Rear Brake Diameter - 13.6 |
| Rear Brake Width - 0.8 | Rear Stabilizer Bar - Diameter 28 Mm |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
| Roll Stability Control | Stability Control |
| Suspension Control - Magnetic | Tow/Haul Mode |
| Traction Control | Trailer Hitch |
| Trailer Wiring - 7-Pin | Alternator - 150 Amps |
| Auxiliary Oil Cooler | Battery - Heavy Duty |
| Battery - Maintenance-Free | Battery Rating - 720 Cca |
| Battery Saver | Cylinder Deactivation |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Driver Assistance App - Roadside Assistance |
| Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
| In-Dash Cd - Mp3 Playback | Infotainment - Chevrolet Infotainment System |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Internet |
7 Miles, Sport Utility, 2.5L I4, ,
Price: $29,950
27,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,950
72,876 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,950
20,611 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $64,950
13,323 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $42,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.