| Exhaust - Dual Tip | Exhaust Tip Color - Stainless Steel | 
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate | 
| Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated | 
| Active Grille Shutters | Door Handle Color - Body-Color With Chrome Accents | 
| Front Bumper Color - Body-Color | Grille Color - Chrome | 
| Grille Color - Chrome Surround | Mirror Color - Body-Color | 
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color | 
| Rocker Panel Color - Black | Window Trim - Chrome | 
| Steering Ratio - 17.7 | Air Filtration | 
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding | 
| Dash Trim - Aluminum | Door Sill Trim - Scuff Plate | 
| Door Trim - Leatherette | Floor Mat Material - Carpet | 
| Floor Material - Carpet | Floor Mats - Front | 
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control | 
| Front Air Conditioning Zones - Dual | Heated Steering Wheel | 
| Interior Accents - Metallic-Tone | Rear Vents - Second Row | 
| Steering Wheel Trim - Leather | Ambient Lighting | 
| Assist Handle - Front | Assist Handle - Rear | 
| Capless Fuel Filler System | Cargo Area Light | 
| Center Console - Front Console With Armrest And Storage | Cruise Control | 
| Cupholders - 8 | Cupholders - Front | 
| Cupholders - Rear | Easy Entry - Power Driver Seat | 
| Footwell Lights | Memorized Settings - 3 Driver | 
| Memorized Settings - Driver Seat | Memorized Settings - Liftgate | 
| Memorized Settings - Side Mirrors | Multi-Function Remote - Panic Alarm | 
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release | 
| One-Touch Windows - 2 | Overhead Console - Front | 
| Power Outlet(S) - 115v Front | Power Outlet(S) - 12v Cargo Area | 
| Power Outlet(S) - 12v Front | Power Outlet(S) - Usb Front | 
| Power Outlet(S) - Usb-C Front | Power Steering | 
| Power Windows - Lockout Button | Push-Button Start | 
| Reading Lights - Front | Reading Lights - Rear | 
| Rearview Mirror - Auto-Dimming | Remote Engine Start | 
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio | 
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function | 
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control | 
| Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks | 
| Storage - Door Pockets | Storage - Front Seatback | 
| Storage - Organizer | Storage - Sunglasses Holder | 
| Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating | 
| Wireless Charging Station - Front | Front Brake Type - Ventilated Disc | 
| Front Shock Type - Gas | Front Spring Type - Coil | 
| Front Struts - Macpherson | Front Suspension Type - Lower Control Arms | 
| Hill Holder Control | Rear Brake Type - Ventilated Disc | 
| Rear Shock Type - Gas | Rear Spring Type - Coil | 
| 4wd Type - On Demand | Abs - 4-Wheel | 
| Axle Ratio - 3.81 | Braking Assist | 
| Cornering Brake Control | Electronic Brakeforce Distribution | 
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation | 
| Front Brake Diameter - 13.6 | Front Stabilizer Bar - Diameter 25 Mm | 
| Front Suspension Classification - Independent | Power Brakes | 
| Rear Brake Diameter - 12.4 | Rear Stabilizer Bar - Diameter 23 Mm | 
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link | 
| Roll Stability Control | Stability Control | 
| Traction Control | Auto Start/Stop | 
| Battery - Maintenance-Free | Battery Saver | 
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois | 
| Connected In-Car Apps - Google Search | Electronic Messaging Assistance - Voice Operated | 
| Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated | 
| Infotainment - Sync | Infotainment Screen Size - 12 In. | 
| Instrument Cluster Screen Size - 4.2 In. (Dual) | Radio - Voice Operated | 
| Smart Device App Compatibility - Fordpass Connect | Smart Device App Function - Engine Start | 
| Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Status | 
| Smart Device App Function - Vehicle Location | Smartphone Integration - Wireless Android Auto | 
| Smartphone Integration - Wireless Apple Carplay | Surround Sound | 
| Total Speakers - 11 | Warnings And Reminders - Maintenance Due | 
| Watts - 780 | Wi-Fi - Hotspot | 
| W |  |