Our Price: | $12,950 |
Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Explorer |
Package | XLT AWD 4dr SUV |
Mileage | 161,110 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1FM5K8D86EGC35933 |
Stock Number | 3466A |
$12,950 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $12,950 |
Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Explorer |
Package | XLT AWD 4dr SUV |
Mileage | 161,110 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1FM5K8D86EGC35933 |
Stock Number | 3466A |
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Chrome |
Exhaust Tip Color - Chrome | Fender Lip Moldings - Black |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Black |
Steering Ratio - 15.8 | Turns Lock-To-Lock - 2.7 |
Air Filtration | Center Console Trim - Simulated Alloy |
Dash Trim - Simulated Alloy | Door Sill Trim - Scuff Plate |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Heat - Independently Controlled |
Shift Knob Trim - Alloy | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Keypad Entry | Multi-Function Remote - Trunk Release |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Reading Lights - Third Row |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Off-Road Driving Assist - Hill Descent | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.65 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.8 |
Front Brake Width - 1.18 | Front Stabilizer Bar - Diameter 32 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 12.8 | Rear Brake Width - 1.18 |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Alternator - 200 Amps |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Sync |
Instrument Cluster Screen Size - 4.2 In. | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Multi-Function Display |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Exterior Entry Lights - Puddle Lamps | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Taillights - Led |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Aluminum | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Roof Rack Crossbars - Black |
Window Defogger - Rear | Front Wipers - Speed Sensitive |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - Dual Speed | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
Anti-Theft System - Vehicle Immobilizer | Child Safety Door Locks |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Knee Airbags - Front Passenger |
Parking Sensors - Rear | Power Door Locks - Auto-Locking |
Programmable Safety Key | Side Airbags - Front |
Side Curtain Airbags - F |
80,727 Miles, Sport Utility, Unspecified, AUTOMATIC, GAS
Price: $22,950
20,126 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,950
515 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $69,950
30,691 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,950
94,403 Miles, Sport Utility, 2.2L 4 CYL. FLEX FUEL, MANUAL, FLEX FUEL
Price: $6,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.