Our Price: | $25,950 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
Mileage | 81,000 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Red |
Interior | Gray Cloth |
VIN | 1FTEW1EF8GKF37625 |
Stock Number | 3655A |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
Mileage | 81,000 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Red |
Interior | Gray Cloth |
VIN | 1FTEW1EF8GKF37625 |
Stock Number | 3655A |
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Door Handle Color - Black |
Front Bumper Color - Chrome | Grille Color - Chrome |
Grille Color - Chrome Surround | Mirror Color - Black |
Rear Bumper Color - Chrome | Window Trim - Black |
Steering Ratio - 17 | Armrests - Front Center |
Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Interior Accents - Chrome |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Keypad Entry |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 2 |
Power Outlet(S) - 12v Front | Power Steering |
Power Windows - Lockout Button | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Cruise Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Under Front Seats | Vanity Mirrors - Dual |
4wd Selector - Electronic Hi-Lo | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Double Wishbone |
Hill Holder Control | Pickup Bed Cargo Management - Tie-Down Anchors |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Leaf | Trailer Stability Control |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.73 | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Emergency Braking Preparation | Front Brake Diameter - 13.8 |
Front Brake Width - 1.34 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 13.2 | Rear Brake Width - 0.87 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Tow/Haul Mode |
Traction Control | Trailer Wiring - 4-Pin |
Gauge - Oil Pressure | Gauge - Tachometer |
Gauge - Transmission Temperature | In-Dash Cd - Mp3 Playback |
Infotainment - Sync | Infotainment Screen Size - 4.2 In. |
Instrument Cluster Screen Size - 2.3 In. | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | In-Dash Cd - Single Disc |
Radio - Am/Fm | Radio Data System |
Speed Sensitive Volume Control | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Daytime Running Lights |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Terrain |
Wheels - Painted Aluminum Alloy | Tire Pressure Monitoring System |
Wheel Locks - Spare Only | Laminated Glass - Acoustic Windshield |
Front Wipers - Intermittent | Power Windows |
Rear Privacy Glass | Solar-Tinted Glass - Rear |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Perimeter Alarm | Anti-Theft System - Vehicle Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Power Door Locks - Auto-Locking | Programmable Safety Key |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Driver Seat Manual Adjustments - 4 |
Driver Seat Manual Adjustments - Lumbar | Driver Seat Manual Adjustments - Reclining |
Emergency Locking Retractors - Front | Front Headrests - 3 |
Front Headrests - Adjustable | Front Seat Type - 40-20-40 Split Bench |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Passenger Seat Manual Adjustments - Lumbar | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Folds Up | Rear Seat Folding - Split |
Rear Seat Type - 60-40 Spli |
34,554 Miles, Pickup - Full Size, Unspecified, ,
Price: $35,950
7,696 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $62,595
95,921 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,950
122,723 Miles, Pickup - Full Size, 5L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $22,950
41,430 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.