Our Price: | $38,950 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCrew 6.5 ft. SB |
Mileage | 43,241 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Color | Blue |
Interior | Gray Cloth |
VIN | 1FTFW1EG3JKF93217 |
Stock Number | 3523A |
$38,950 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $38,950 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCrew 6.5 ft. SB |
Mileage | 43,241 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Color | Blue |
Interior | Gray Cloth |
VIN | 1FTFW1EG3JKF93217 |
Stock Number | 3523A |
Pickup Bed Light | Tailgate - Removable |
Door Handle Color - Black | Grille Color - Black |
Mirror Color - Black | Door Sill Trim - Scuff Plate |
Steering Wheel Trim - Urethane | Steering Wheel Mounted Controls - Cruise Control |
Storage - Under Front Seats | Abs - 4-Wheel |
Electronic Parking Brake | Rear Suspension Type - Multi-Leaf |
Gauge - Oil Pressure | Warnings And Reminders - Maintenance Due |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Speed Sensitive Volume Control | Solar-Tinted Glass - Rear |
Emergency Locking Retractors - Front | Front Seatbelts - 3-Point |
Rear Seat Folding - Folds Up | Rear Seatbelts - 3-Point |
65,345 Miles, Pickup - Full Size, Unspecified, ,
Price: $39,950
73,830 Miles, Pickup - Full Size, Unspecified, ,
Price: $35,950
59,088 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $34,950
47,194 Miles, Pickup - Full Size, Unspecified, ,
Price: $43,950
34,554 Miles, Pickup - Full Size, Unspecified, ,
Price: $38,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.