Our Price: | $42,950 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
Mileage | 34,100 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Black |
Interior | Black Leather |
VIN | 1FTEW1E54KKC49200 |
Stock Number | 3401A |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
Mileage | 34,100 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Black |
Interior | Black Leather |
VIN | 1FTEW1E54KKC49200 |
Stock Number | 3401A |
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Tailgate Protection Cap |
Active Grille Shutters | Door Handle Color - Black |
Front Bumper Color - Chrome | Grille Color - Black Surround |
Mirror Color - Black | Rear Bumper Color - Chrome |
Window Trim - Black | Steering Ratio - 17 |
Air Filtration | Armrests - Front Center |
Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cruise Control |
Cupholders - Front | Keypad Entry |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 2 | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Under Rear Seats | Vanity Mirrors - Dual |
4wd Selector - Electronic Hi-Lo | Front Brake Type - Ventilated Disc |
Front Spring Type - Coil | Front Struts |
Front Suspension Type - Double Wishbone | Hill Holder Control |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Leaf | Trailer Stability Control |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.73 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Emergency Braking Preparation | Front Brake Diameter - 13.8 |
Front Brake Width - 1.34 | Front Stabilizer Bar - Diameter 36 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 13.7 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Roll Stability Control |
Stability Control | Tow/Haul Mode |
Traction Control | Auto Start/Stop |
Battery - Maintenance-Free | Battery Rating - 610 Cca |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Electronic Messaging Assistance - Voice Operated |
Engine Hour Meter | Gauge - Oil Pressure |
Gauge - Transmission Temperature | Infotainment - Sync |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
Phone - Voice Operated | Radio - Voice Operated |
Smart Device App Function - Engine Start | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wifi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Watts - 80 |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Type - All Terrain |
Wheels - Painted Aluminum | Tire Pressure Monitoring System |
Wheel Locks - Spare Only | Power Windows - Safety Reverse |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Solar-Tinted Glass - Rear | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Engine Immobilizer | Anti-Theft System - Perimeter Alarm |
Automat |
55,640 Miles, Pickup - Full Size, 3.3L V6, AUTOMATIC,
Price: $41,950
65,345 Miles, Pickup - Full Size, Unspecified, ,
Price: $39,950
25,925 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, , FLEX FUEL
Price: $49,950
48,791 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $35,950
142,217 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $39,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.