Our Price: | $22,950 |
Body Style | 2 Door |
Year | 1998 |
Make | Ford |
Model | Mustang |
Package | XLT 4x4 4dr Crew Cab 6.8 ft. SB Pickup |
Mileage | 162,451 |
Engine | 4.6L 8 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Blue |
Interior | Gray Cloth |
VIN | 1GBE4C1265F532101 |
Stock Number | 1464 |
$22,950 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $22,950 |
Body Style | 2 Door |
Year | 1998 |
Make | Ford |
Model | Mustang |
Package | XLT 4x4 4dr Crew Cab 6.8 ft. SB Pickup |
Mileage | 162,451 |
Engine | 4.6L 8 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Blue |
Interior | Gray Cloth |
VIN | 1GBE4C1265F532101 |
Stock Number | 1464 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V8 Cyl. Engine | Diesel |
- | Running Boards |
Front Bucket Seats | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Intermittent Wipers |
27,194 Miles, 2 Door, 4.6L 8 CYL. GAS, MANUAL, GAS
Price: $21,950
0 Miles, 2 Door, , AUTOMATIC, GAS
Price: $30,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.