Our Price: | $11,950 |
Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Taurus |
Package | Limited 4dr Sedan |
Mileage | 132,897 |
Engine | Unspecified |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Sun Set |
Interior | Beige |
VIN | 1FAHP2F80EG183525 |
Stock Number | 1476E |
$11,950 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $11,950 |
Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Taurus |
Package | Limited 4dr Sedan |
Mileage | 132,897 |
Engine | Unspecified |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Sun Set |
Interior | Beige |
VIN | 1FAHP2F80EG183525 |
Stock Number | 1476E |
Exhaust - Dual Tip | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Chrome |
Rear Bumper Color - Body-Color | Window Trim - Chrome |
Steering Ratio - 15 | Turns Lock-To-Lock - 2.7 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Door Sill Trim - Chrome |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Steering Wheel Trim - Wood |
Ambient Lighting | Capless Fuel Filler System |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Keypad Entry |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Power Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Storage - Cargo Net |
Storage - Door Pockets | Storage - Front Seatback |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.16 |
Braking Assist | Cornering Brake Control |
Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.8 | Front Brake Width - 1.18 |
Front Stabilizer Bar - Diameter 32 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 13.0 |
Rear Brake Width - .43 | Rear Stabilizer Bar - Diameter 20 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Sync |
Radio - Voice Operated | Total Speakers - 6 |
Video System - Auxiliary Audio/Video Input | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Function Display |
Phone - Hands Free | Premium Brand |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Video Monitor | Video Monitor Location - Front |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Puddle Lamps |
Headlights - Auto On/Off | Headlights - Halogen |
Headlights - Wiper Activated | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Aluminum Alloy | Tire Pressure Monitoring System |
Wheel Spokes - 10 | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Solar-Tinted Glass | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Parking Sensors - Rear | Power Door Locks |
Programmable Safety Ke |
48,188 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
98,842 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
126,409 Miles, 4 Door, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $6,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.