Our Price: | $3,950 |
Body Style | 4 Door |
Year | 1999 |
Make | Mercury |
Model | Grand Marquis |
Package | LS 4dr Sedan |
Mileage | 134,951 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Blue |
Interior | Blue Cloth |
VIN | 2MEFM75W2XX706059 |
Stock Number | 3553A |
Body Style | 4 Door |
Year | 1999 |
Make | Mercury |
Model | Grand Marquis |
Package | LS 4dr Sedan |
Mileage | 134,951 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Blue |
Interior | Blue Cloth |
VIN | 2MEFM75W2XX706059 |
Stock Number | 3553A |
Front Air Conditioning | Cruise Control |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
Power Steering | Steering Wheel - Tilt |
Power Brakes | Cassette |
Radio - Am/Fm | Exterior Entry Lights - Approach Lamps |
Headlights - Auto On/Off | Wheel Diameter - 16 Inch |
Tinted Glass | Window Defogger - Rear |
Front Wipers - Intermittent | Power Windows |
Front Airbags - Dual | Power Door Locks |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Driver Seat Power Adjustments | Front Seat Type - Split-Bench |
Upholstery - Cloth |
48,188 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
98,842 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
132,897 Miles, 4 Door, Unspecified, AUTOMATIC, GAS
Price: $11,950
126,409 Miles, 4 Door, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $6,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.