Our Price: | $13,950 |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | Titanium AWD 4dr SUV |
Mileage | 92,808 |
Engine | I4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Gold |
Interior | Black Leather |
VIN | 1FMCU9J96FUB07019 |
Stock Number | 1500 |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | Titanium AWD 4dr SUV |
Mileage | 92,808 |
Engine | I4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Gold |
Interior | Black Leather |
VIN | 1FMCU9J96FUB07019 |
Stock Number | 1500 |
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated |
Active Grille Shutters | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Grille Color - Chrome Accents |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 15.2 |
Air Filtration | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Interior Accents - Chrome | Rear Vents - Second Row |
Shift Knob Trim - Alloy | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Keypad Entry | Memorized Settings - 2 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 115v |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Steering | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Touch-Sensitive Controls | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Axle Ratio - 3.51 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.6 | Front Stabilizer Bar - Diameter 24 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.0 | Rear Stabilizer Bar - Diameter 18 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Sync |
Infotainment Screen Size - 8 In. | Navigation Data - Real Time Traffic |
Radio - Voice Operated | Total Speakers - 10 |
Video System - Auxiliary Audio/Video Input | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot Compatible | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Function Display |
Premium Brand - Sony | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Video Monitor Location - Front | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Exterior Entry Lights - Puddle Lamps |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Alumi |
46,335 Miles, Sport Utility, 2.0L I4, AUTOMATIC, GAS
Price: $21,950
29,698 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,950
26,150 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,950
40,597 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,950
57,001 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $41,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.