Our Price: | $45,950 |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Expedition Max |
Package | XLT 4x4 4dr SUV |
Mileage | 61,390 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Gray |
Interior | Black Leather |
VIN | 1FMJK1JT3KEA43956 |
Stock Number | 1415 |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Expedition Max |
Package | XLT 4x4 4dr SUV |
Mileage | 61,390 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Gray |
Interior | Black Leather |
VIN | 1FMJK1JT3KEA43956 |
Stock Number | 1415 |
Running Board Color - Black | Running Boards - Step |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Steering Ratio - 19.6 | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning - Independently Controlled |
Rear Air Conditioning Zones - Single | Rear Vents - Third Row |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Cargo Area Protector |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Manual Rear Seat | Keypad Entry |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Reading Lights - Third Row |
Rearview Mirror - Auto-Dimming | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Cargo Net |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Sunglasses Holder | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic Hi-Lo |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Short And Long Arm |
Hill Holder Control | Off-Road Driving Assist - Hill Descent |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Struts |
Trailer Stability Control | Abs - 4-Wheel |
Axle Ratio - 3.31 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 |
Front Brake Width - 1.18 | Front Stabilizer Bar - Diameter 36 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 13.6 | Rear Brake Width - 0.87 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Tow/Haul Mode |
Traction Control | Alternator - 150 Amps |
Auto Start/Stop | Battery Rating - 650 Cca |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Electronic Messaging Assistance - Voice Operated | Gauge - Oil Pressure |
Gauge - Tachometer | Infotainment - Sync |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
Phone - Voice Operated | Radio - Voice Operated |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Exterior Entry Lights - Puddle Lamps | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Liftgate Window - Manual Flip-Up | Rear Door Type - Liftgate |
Spare Tire Mount Lo |
30,691 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,950
20,126 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,950
515 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $69,950
70 Miles, Sport Utility, 3.5L V6, , GAS
Price: $71,625
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.