Our Price: | $62,500 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup |
Mileage | 39,289 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | White |
Interior | Black Leather |
VIN | 1FT7W2BT9KED93969 |
Stock Number | 3584A |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | Lariat 4x4 4dr Crew Cab 6.8 ft. SB Pickup |
Mileage | 39,289 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | White |
Interior | Black Leather |
VIN | 1FT7W2BT9KED93969 |
Stock Number | 3584A |
License Plate Bracket - Front | Window Trim - Black |
Tailgate - Power Locking | Tailgate - Removable |
Tailgate - Lift Assist | Air Filtration |
Center Console Trim - Leather | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Steering Wheel Trim - Leather | Floor Mats - Rear |
Rear Vents - Second Row | Armrests - Rear Center With Cupholders |
Adjustable Pedals - Power | Assist Handle - Front |
Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
Cupholders - Front | Cupholders - Rear |
Remote Engine Start | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Under Rear Seats | Power Outlet(S) - 115v Front |
Power Outlet(S) - 115v Rear | Power Outlet(S) - 12v Front |
Vanity Mirrors - Dual Illuminating | Keypad Entry |
Multi-Function Remote - Panic Alarm | Overhead Console - Front |
Steering Wheel Mounted Controls - Cruise Control | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel Mounted Controls - Multi-Function |
One-Touch Windows - 2 | Power Windows - Lockout Button |
Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Auto-Dimming |
4wd Type - Part Time | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 14.29 | Front Stabilizer Bar - Diameter 28 Mm |
Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
Power Brakes | Rear Brake Diameter - 14.3 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Traction Control |
Trailer Brake Controller | Trailer Hitch |
Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
Hill Holder Control | Front Shock Type - Gas |
Front Spring Type - Coil | Rear Shock Type - Gas |
Rear Spring Type - Leaf | Front Brake Type - Ventilated Disc |
Rear Brake Type - Ventilated Disc | 4wd Selector - Electronic Hi-Lo |
Trailer Stability Control | Pickup Bed Cargo Management - Tie-Down Anchors |
Battery - Maintenance-Free | Battery Saver |
Battery Rating - 750 Cca | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Digital Sound Processing |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Subwoofer - 1 |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Electronic Messaging Assistance - With Read Function | Auxiliary Audio Input - Bluetooth |
Watts - 1000 | Wireless Data Link - Bluetooth |
Total Speakers - 9 | Gauge - Oil Pressure |
Gauge - Tachometer | Gauge - Transmission Temperature |
Connected In-Car Apps - App Marketplace Integration | Infotainment - Sync |
Electronic Messaging Assistance - Voice Operated | Phone - Voice Operated |
Radio - Voice Operated | Premium Brand - B&O Play |
Warnings And Reminders - Maintenance Due | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Connected In-Car Apps - Sync Destinations-Travel |
Infotainment Screen Size - 8 In. | Customizable Instrument Cluster |
Instrument Cluster Screen Size - 8 In. | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smart Device App Function - Engine Start | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Smart Device App Compatibility - Fordpass Connect |
Wi-Fi - Hotspot | Powertrain Hour Meter |
Exterior Entry Lights - Puddle Lamps | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Quad Headlights |
Headlights - Wiper Activated | Exterior Entry Lights - Approach Lamps |
Tire Pressure Monitoring System | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
Front Wipers - Variable In |
41,430 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,950
34,554 Miles, Pickup - Full Size, Unspecified, ,
Price: $35,950
95,505 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,950
23,500 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,950
76,093 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.